How to Track Your PriceGuide Estimator in Google Analytics
Step 1: Setting Up Tracking Code
(A) Head to your priceguide dashboard → Account → Tracking.
(B) Paste in your GA4 Measurement ID (format: G-XXXXXXXXXX).

Step 2: Pre-Defined Estimator Events
Priceguide estimators come with a set of built-in events that fire automatically.
Here are the events available:
| Event Name | What It Means for Your Client |
|---|---|
| Viewed | Someone has landed on the estimator—perfect for remarketing audiences. |
| Learn More Clicked (Answer) | A user clicked “Learn More” for a specific answer—shows deeper intent and interest. |
| Learn More Clicked (Question) | A user clicked “Learn More” for a question—great for seeing where prospects need more education. |
| Question Answered | Each time a user answers and clicks Next—ideal for tracking drop-off points. |
| Service Chosen | If the estimator includes multiple services, this logs which service they selected—fantastic for segmented remarketing. |
| Submitted | The big one—user has completed and submitted the estimator (conversion event). |
| Start Over Clicked | User clicked “Start Over”—helps you spot friction or confusion in the flow. |
Step 3: Viewing & Using Event Data
To view the events in GA.
-
(A) Go to Reports → Engagement → Events.
-
(B) Find the built-in estimator events (Viewed, Question Answered, Submitted, etc.).
-
(C) Use them to discover things like:
-
How many prospects started vs. completed the estimator.
-
Where drop-off points occur (great for CRO conversations).
-
Which traffic sources drive the most completion.
-
